Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7011 Via Carmel Way 5 10 10,519 $13,500,000 $1,283 471 days
9117 Bay Point Drive 5 8 6,400 $6,995,000 $1,092 127 days
No address N/A N/A 4,560 $6,500,000 $1,425 Unknown
6440 Canada Avenue N/A N/A N/A $5,000,000 Unknown Unknown
6159 Harbour Town Court 6 7 6,643 $4,950,000 $745 78 days
9320 Cypress Cove Drive 6 6 8,157 $4,695,000 $575 17 days
6049 Lady Bet Drive 5 6 5,434 $3,700,000 $680 214 days
7075 Kingspointe Parkway Unit 9 N/A N/A 13,316 $2,990,000 $224 138 days
9142 Bayway Drive 5 8 5,343 $2,799,000 $523 33 days
8841 Commodity Circle N/A N/A 4,055 $2,750,000 $678 146 days
5912 Tarawood Drive 5 4 5,008 $2,590,000 $517 58 days
8804 Bay Hill Boulevard 6 6 5,287 $2,500,000 $472 1 day
7826 Pine Haven Court 4 4 3,469 $2,000,000 $576 92 days
5852 Medinah Way 8 6 6,380 $2,000,000 $313 504 days
9102 S Bay Drive 6 7 5,096 $1,749,999 $343 27 days
5333 Greenside Court 8 9 8,386 $1,749,000 $208 89 days
7957 S Park Place 5 5 5,200 $1,675,000 $322 61 days
5646 Masters Boulevard 4 5 4,265 $1,620,000 $379 120 days
9197 Bay Hill Boulevard 4 4 3,378 $1,600,000 $473 6 days
7613 Toscana Boulevard 5 5 4,198 $1,500,000 $357 542 days
8734 Crestgate Circle 4 4 3,998 $1,490,000 $372 203 days
7470 Lake Marsha Lake Marsha Drive 4 3 2,530 $1,399,000 $552 5 days
7398 Alpine Butterfly Ln 5 4 3,596 $1,389,900 $386 84 days
8394 Via Vittoria Way 4 5 3,911 $1,297,000 $331 173 days
8449 Via Vittoria Way 3 4 3,226 $1,295,000 $401 50 days
Average: 3.0 2.7 2,040 $805,079 $341 145 days
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9138 Ridge Pine Trail 6 8 7,555 $4,500,000 $595 16 days
8922 Bay Cove Court 4 3 3,107 $1,395,000 $448 21 days
5709 Masters Boulevard 4 3 2,528 $1,275,000 $504 44 days
8935 Jonathan Manor Drive 4 3 3,118 $1,150,000 $368 132 days
9113 Ivey Hill Court 5 3 2,872 $899,900 $313 99 days
6102 Sand Pines Estates Boulevard 5 3 2,380 $799,999 $336 3 days
7449 Sparkling Lake Road 4 3 2,934 $744,900 $253 29 days
7032 Somerton Boulevard Unit 54 3 3 2,392 $680,000 $284 89 days
7535 Megan Elissa Lane 4 3 2,495 $669,900 $268 10 days
5048 Shoreway Loop Unit 20404 3 2 2,097 $669,500 $319 52 days
7243 Woodville Crescent 3 2 2,055 $650,000 $316 95 days
8455 Foxworth Circle Unit 3 4 3 2,180 $649,000 $297 105 days
5905 Cedar Pine Drive 4 2 2,050 $639,000 $311 25 days
7601 Orange Tree Lane 3 3 2,082 $615,000 $295 2 days
8751 Commodity Circle Unit 5 N/A N/A 1,536 $599,999 $390 37 days
8258 Tansy Drive 4 2 1,951 $599,900 $307 26 days
7043 Carrickbend Lane 3 3 1,945 $575,000 $295 71 days
No address 3 4 1,741 $550,000 $315 2 days
5012 Shoreway Loop Unit 20507 2 2 1,823 $529,000 $290 302 days
5514 Turkey Lake Road 4 2 1,783 $524,900 $294 3 days
6959 Sorrento Street 3 3 2,104 $523,000 $248 104 days
8509 Sandberry Boulevard 3 2 1,599 $512,000 $320 128 days
8235 Ambrose Cove Way 3 3 1,850 $505,000 $272 Unknown
8418 Cedar Cove Drive 3 2 1,547 $500,000 $323 195 days
4800 Tidecrest Avenue Unit 172 3 4 1,771 $488,000 $275 20 days
Average: 3.3 2.7 2,004 $655,699 $293 77 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6208 Donegal Drive 5 8 6,445 $5,550,000 $5,050,000 $783 111 days 6/2/26
5619 Emerson Pointe Way 4 7 7,602 $4,700,000 $4,700,000 $618 0 days 7/22/26
8968 Bay Cove Court 6 7 5,428 $4,499,995 $4,250,000 $782 177 days 4/29/26
8962 Royal Birkdale Lane 6 8 6,442 $3,500,000 $3,500,000 $543 0 days 7/1/26
7958 S Park Place 5 6 4,839 $3,600,000 $3,450,000 $712 177 days 8/13/26
6127 Tarawood Drive 4 5 5,405 $2,895,000 $2,750,000 $508 4 days 8/10/26
9226 Bayway Drive 6 6 5,528 $2,850,000 $2,584,000 $467 19 days 6/29/26
9111 Mid Pines Court 5 5 5,315 $2,350,000 $2,275,000 $428 95 days 5/29/26
9000 Shawn Park Place 6 5 5,071 $2,445,000 $2,250,000 $443 47 days 7/28/26
9208 Bay Hill Boulevard 4 4 3,683 $2,200,000 $2,000,000 $543 10 days 7/17/26
6204 Donegal Drive 4 4 3,088 $2,000,000 $1,930,000 $625 27 days 9/24/26
5719 Emerson Pointe Way 5 6 5,722 $1,799,500 $1,667,500 $291 112 days 9/15/26
8364 Via Vittoria Way 3 4 3,519 $1,695,000 $1,610,000 $457 207 days 4/21/26
5626 Bay Side Drive 4 5 3,433 $1,695,000 $1,500,000 $436 56 days 8/21/26
8133 Oakland Place 5 4 4,901 $1,500,000 $1,475,000 $300 38 days 5/27/26
7342 Harlie Street Unit 31 4 4 3,571 $1,400,000 $1,420,000 $397 2 days 7/1/26
No address 3 4 2,908 $1,420,000 $1,380,000 $474 0 days 8/25/26
6013 Bimini Twist Loop 5 5 3,860 $1,400,000 $1,325,000 $343 28 days 7/6/26
7446 Alpine Butterfly Lane 5 4 3,717 $1,326,000 $1,300,000 $349 3 days 7/9/26
9036 Shawn Park Place 4 4 3,254 $1,250,000 $1,275,000 $391 2 days 5/5/26
8535 Summerville Place 5 6 4,078 $1,250,000 $1,200,000 $294 94 days 6/12/26
8606 S Bay Drive 4 5 3,501 $1,200,000 $1,150,000 $328 9 days 4/14/26
6206 Masters Boulevard Unit 302 3 2 2,054 $1,250,000 $1,150,000 $559 97 days 7/31/26
4811 Keeneland Circle 5 4 3,478 $1,200,000 $1,130,000 $324 90 days 8/31/26
7455 Sparkling Lake Road 4 3 2,745 $1,130,000 $1,130,000 $411 12 days 5/19/26
Average: 3.2 2.8 2,126 $718,276 $689,219 $294 76 days
Viewing 1 - 25 of 216
Viewing 1 - 25 of 216