Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4301 Old Winter Garden Road N/A N/A 1,872 $1,599,000 $854 763 days
5572 Metrowest Boulevard Unit 312 9 9 1,126 $875,000 $777 25 days
5185 Dove Tree Street 4 3 3,014 $775,000 $257 61 days
5177 Dove Tree Street 4 3 2,984 $599,999 $201 122 days
4862 Southlawn Avenue 3 3 2,327 $585,000 $251 70 days
4665 Piedmont Court 6 4 3,814 $455,900 $119 5 days
No address 4 3 2,643 $450,000 $170 240 days
5383 Vista Lago Drive 4 3 1,458 $419,000 $287 71 days
4525 Raleigh Street 4 3 1,705 $399,900 $234 49 days
4517 America Street 4 3 1,705 $399,900 $234 176 days
5359 Vista Lago Drive 4 3 1,458 $398,000 $272 18 days
5365 Vista Lago Drive 4 3 1,458 $398,000 $272 20 days
4300 Lenox Boulevard 4 2 1,653 $390,000 $235 18 days
19 S Tyler Avenue 4 2 2,008 $352,000 $175 64 days
4640 Stargell Place 3 2 1,658 $350,000 $211 28 days
4294 Nimons Street 3 2 1,363 $339,900 $249 403 days
4288 Prince Hall Boulevard 4 2 1,560 $337,500 $216 14 days
434 Ring Road N/A N/A 1,866 $325,000 $174 308 days
4514 Cypress Street 4 2 1,248 $315,000 $252 41 days
4169 Gaither Street 4 3 1,152 $314,000 $272 13 days
5459 Seedling Lane 3 2 1,154 $312,000 $270 89 days
1410 Kozart Court 4 2 1,248 $310,000 $248 109 days
2131 Messina Avenue 4 3 1,697 $303,900 $179 34 days
5140 Cypress Creek Drive Unit 101 3 3 1,950 $300,000 $153 34 days
1003 Winterberry Lane 4 2 1,164 $300,000 $257 145 days
Average: 2.5 1.9 1,185 $228,630 $197 142 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 S Kirkman Road N/A N/A N/A $3,490,000 Unknown 192 days
4419 College Drive 4 3 1,734 $399,000 $230 77 days
2113 La Due Court 4 2 1,608 $299,900 $186 48 days
5443 Blueberry Drive 3 2 1,165 $299,000 $256 89 days
4404 America Street 4 3 1,360 $295,000 $216 84 days
5249 Yaupon Street 3 2 1,170 $290,000 $247 9 days
617 Greys Ferry Road 3 2 1,276 $285,775 $223 52 days
703 Palmera Street 3 2 1,170 $279,999 $239 375 days
767 Palmera Street 3 2 1,228 $269,900 $219 13 days
726 Cornelia Court 3 2 950 $269,000 $283 6 days
5298 Yaupon Street 3 2 1,048 $264,900 $252 51 days
4228 Kirkland Boulevard 3 1 1,020 $260,000 $254 21 days
4443 King Cole Boulevard 3 2 1,083 $260,000 $240 84 days
446 Gilman Circle 3 1 836 $250,000 $299 6 days
2190 Patterson Avenue 3 1 1,068 $250,000 $234 262 days
5483 Karen Court 4 2 1,176 $249,000 $211 19 days
5390 Botany Court 3 2 906 $240,000 $264 52 days
334 Mandrake Street 3 1 1,123 $234,990 $209 131 days
5341 Bamboo Court Unit 418 2 3 1,285 $230,000 $178 87 days
2146 Aaron Avenue 3 1 900 $229,900 $255 109 days
1729 Flores Court 4 2 1,250 $229,500 $183 126 days
4836 Marks Terrace Unit 394 2 2 860 $223,900 $260 34 days
4339 Solomon Drive 3 2 1,735 $220,900 $127 73 days
5280 Coral Court Unit 614 2 3 1,285 $203,000 $157 Unknown
223 Hope Circle 3 2 1,312 $200,000 $152 32 days
Average: 3.0 1.8 1,168 $330,454 $204 99 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5220 Old Winter Garden Road N/A N/A 3,715 $795,000 $725,000 $195 10 days 9/11/26
5233 Dove Tree Street 5 3 2,102 $589,500 $604,947 $287 55 days 8/5/26
5131 Millennia Green Drive 3 3 2,229 $629,900 $601,000 $269 32 days 9/30/26
5169 Dove Tree Street 4 3 2,448 $580,000 $560,000 $228 19 days 10/5/26
5663 W Central Avenue 4 4 2,460 $549,900 $499,000 $202 79 days 6/11/26
4719 Northlawn Way 3 3 2,071 $498,000 $498,000 $240 0 days 8/10/26
5066 Dove Tree Street 3 2 1,812 $494,500 $490,000 $270 9 days 9/21/26
4850 Southlawn Avenue 3 2 1,775 $489,000 $484,000 $272 25 days 8/27/26
4959 Old Winter Garden Road N/A N/A N/A $450,000 $450,000 Unknown 0 days 7/16/26
4736 Silver Birch Way 4 3 2,265 $430,000 $420,000 $185 4 days 4/10/26
664 S Ivey Lane N/A N/A N/A $450,000 $420,000 Unknown 314 days 8/3/26
201 Ronnie Circle 4 2 1,468 $360,000 $360,000 $245 2 days 8/21/26
4414 Cypress Street 3 2 1,435 $359,000 $357,000 $248 15 days 6/16/26
1825 Aaron Avenue 5 3 1,844 $339,900 $350,500 $190 3 days 9/8/26
1049 Clovercrest Road 5 3 1,650 $355,000 $350,000 $212 3 days 5/1/26
1018 Clovercrest Road 4 2 1,655 $359,000 $345,000 $208 31 days 8/21/26
4945 Lescot Lane 5 3 1,720 $349,990 $335,000 $194 22 days 8/28/26
943 Amaros Avenue 3 2 1,347 $325,000 $330,000 $244 13 days 5/22/26
4422 America Street 3 3 1,262 $325,000 $315,000 $249 20 days 8/14/26
4749 Vargas Street 4 3 1,556 $309,000 $309,900 $199 144 days 5/11/26
4438 W Gore Avenue 4 3 1,435 $298,500 $308,500 $214 12 days 4/27/26
4523 Columbia Street 3 2 1,849 $299,000 $300,000 $162 5 days 9/18/26
2071 Liston Court 4 2 1,300 $299,997 $300,000 $230 226 days 6/2/26
5224 Florida Holly Drive 3 2 1,009 $299,900 $296,500 $293 23 days 6/9/26
4 Channing Avenue 3 2 1,026 $275,000 $295,000 $287 75 days 9/21/26
Average: 2.8 2.0 1,247 $231,908 $224,269 $183 97 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150