Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2014 W Colonial Drive N/A N/A 62,369 $8,500,000 $136 5 days
2906 N Orange Blossom Trail N/A N/A 8,864 $5,000,000 $564 68 days
4421 Edgewater Drive N/A N/A 1,970 $4,950,000 $2,512 78 days
4171 N Orange Blossom Trail N/A N/A N/A $3,300,000 Unknown 521 days
4898 Edgewater Drive N/A N/A 1,344 $3,000,000 $2,232 244 days
4421 Edgewater Drive N/A N/A 954 $2,690,000 $2,819 151 days
1129 Stetson Street 5 5 4,131 $2,275,000 $550 32 days
7 W New Hampshire Street 5 4 3,884 $2,195,000 $565 7 days
808 W Harvard Street 5 5 3,597 $1,849,000 $514 67 days
10 W Harvard Street 5 5 3,252 $1,799,900 $553 39 days
828 Vassar Street 5 6 3,386 $1,750,000 $516 5 days
1210 W Yale Street 5 4 3,623 $1,750,000 $483 65 days
3456 Fairway Lane 6 5 3,723 $1,749,000 $469 10 days
4804 Edgewater Drive N/A N/A 4,110 $1,690,000 $411 198 days
1018 W Harvard Street 5 5 3,010 $1,650,000 $548 12 days
2931 Helen Avenue 5 5 3,252 $1,639,900 $504 53 days
3306 Harrison Avenue 6 4 3,707 $1,600,000 $431 12 days
3306 Harrison Avenue 6 4 3,707 $1,600,000 $431 22 days
726 Golfview Street 5 5 3,252 $1,599,900 $491 39 days
1326 W New Hampshire Street 5 5 3,490 $1,599,000 $458 92 days
2630 Harrison Avenue 4 4 3,183 $1,574,900 $494 87 days
1206 W Harvard Street 5 5 3,122 $1,495,000 $478 8 days
516 Clayton Street 5 5 3,115 $1,469,000 $471 61 days
1430 Stetson Street 5 4 3,392 $1,397,000 $411 6 days
555 Clayton Street 5 4 3,076 $1,350,000 $438 5 days
Average: 3.5 3.0 2,771 $1,011,769 $439 98 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1135 W Harvard Street 5 6 4,024 $2,395,000 $595 5 days
3100 Oberlin Avenue 5 5 4,477 $2,050,000 $457 0 days
729 Alameda Street 5 4 4,339 $1,875,000 $432 Unknown
1200 Edwards Lane 5 4 3,218 $1,495,000 $464 34 days
644 W Winter Park Street 5 6 3,298 $1,425,000 $432 12 days
113 W Evans Street 5 5 3,470 $1,379,000 $397 114 days
520 Clayton Street 5 3 3,034 $1,260,000 $415 74 days
330 W Princeton Street 5 4 3,246 $1,250,000 $385 29 days
1910 Gerda Terrace 4 3 2,420 $1,049,000 $433 1 day
14 Hopkins Circle 3 4 2,736 $950,000 $347 7 days
2305 Edgewater Drive Unit 1610 3 3 1,882 $849,000 $451 14 days
21 W Steele Street 5 3 2,327 $845,000 $363 234 days
1113 Venetian Avenue 2 1 675 $810,000 $1,200 112 days
2305 Edgewater Drive Unit 1210 3 3 1,882 $795,000 $422 105 days
2305 Edgewater Drive Unit 1606 3 3 1,888 $739,000 $391 535 days
732 Edgewater Drive 4 3 2,112 $700,000 $331 68 days
1522 Arthur Street 5 4 3,479 $650,000 $186 3 days
19 W Princeton Street 6 5 4,554 $609,900 $133 108 days
212 E Harvard Street 4 2 1,588 $589,000 $370 61 days
1015 Venetian Avenue 3 2 2,900 $580,000 $200 122 days
600 Vassar Street 2 1 1,436 $530,000 $369 147 days
2316 Musselwhite Avenue 3 2 1,528 $475,000 $310 3 days
805 W Smith Street 3 2 1,396 $449,900 $322 85 days
2819 Elizabeth Avenue 2 2 1,240 $439,900 $354 22 days
1124 Stetson Street 2 1 750 $425,000 $566 0 days
Average: 3.4 2.8 2,149 $756,252 $380 59 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2616 N Westmoreland Drive 5 7 7,573 $3,125,000 $3,075,000 $406 263 days 6/10/26
906 Alhambra Court 4 4 3,525 $2,200,000 $2,080,000 $590 32 days 9/18/26
1137 Country Club Drive 4 5 3,471 $2,000,000 $2,025,000 $583 0 days 10/2/26
345 W Ivanhoe Boulevard 4 3 2,810 $2,000,000 $2,000,000 $711 0 days 5/11/26
3022 Helen Avenue 4 5 3,393 $1,995,000 $1,950,000 $574 0 days 5/29/26
1803 Florinda Drive 5 7 3,837 $2,035,000 $1,930,000 $502 0 days 5/23/26
811 W Winter Park Street 5 5 3,584 $1,980,000 $1,875,000 $523 51 days 7/10/26
722 Alba Drive 4 4 4,304 $1,995,000 $1,850,000 $429 89 days 7/10/26
3607 Dubsdread Circle 5 5 3,609 $1,550,000 $1,850,000 $512 81 days 8/12/26
3316 Helen Avenue 4 4 3,659 $1,745,000 $1,745,000 $476 0 days 6/4/26
3300 Oberlin Avenue 5 5 3,402 $1,800,000 $1,725,000 $507 19 days 8/7/26
840 W Winter Park Street 4 4 3,222 $1,700,000 $1,700,000 $527 0 days 7/10/26
3026 Oberlin Avenue 4 4 3,437 $1,700,000 $1,700,000 $494 0 days 8/18/26
910 Golfview Street 5 4 3,986 $1,790,000 $1,695,000 $425 105 days 4/16/26
3215 Greens Avenue 4 4 4,240 $1,684,000 $1,684,000 $397 0 days 9/15/26
1425 W Yale Street 5 5 3,592 $1,650,000 $1,650,000 $459 0 days 8/11/26
1222 Poinsettia Avenue 4 6 3,500 $1,895,000 $1,650,000 $471 20 days 8/19/26
3303 Helen Avenue 5 5 3,252 $1,639,900 $1,639,900 $504 59 days 6/5/26
22 E Steele Street 5 5 3,490 $1,589,900 $1,555,000 $445 84 days 7/9/26
9 E Steele Street 5 5 3,283 $1,549,000 $1,549,000 $471 34 days 8/31/26
15 E Hazel Street 5 4 3,212 $1,550,000 $1,525,000 $474 201 days 6/22/26
2316 Amherst Avenue 4 5 3,298 $1,500,000 $1,500,000 $454 0 days 8/14/26
No address 4 6 4,546 $1,550,000 $1,500,000 $329 1 day 9/2/26
1306 W Smith Street 6 5 3,591 $1,497,500 $1,450,000 $403 17 days 9/30/26
1845 Gerda Terrace 4 4 3,600 $1,385,000 $1,375,000 $381 9 days 4/16/26
Average: 3.3 2.7 2,002 $736,563 $711,012 $346 59 days
Viewing 1 - 25 of 221
Viewing 1 - 25 of 221