Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Brockett N/A N/A N/A $4,925,000 Unknown 376 days
4834 Highway 46 N/A 1 N/A $3,294,000 Unknown 962 days
0000 Hammock Trail N/A N/A N/A $2,400,000 Unknown 229 days
3500 Us Highway 1 N/A N/A N/A $1,500,000 Unknown 308 days
00 Us Hwy 1 N/A N/A N/A $1,500,000 Unknown 313 days
3565 Sparrow Hawk Trail 6 5 5,341 $1,290,000 $241 30 days
3125 Davis Road 5 5 4,254 $1,225,000 $287 314 days
2399 Us 1 N/A N/A 6,930 $995,000 $143 240 days
4300 Justa Road 2 1 992 $911,000 $918 214 days
4300 Justa Road 2 1 992 $911,000 $918 446 days
5365 Paces Landing Road 3 3 2,764 $899,500 $325 80 days
3765 Kirn Court 4 3 2,667 $875,432 $328 7 days
2326 Holder Road 4 5 5,047 $869,000 $172 56 days
5005 Highway 1 3 3 3,052 $750,000 $245 423 days
4405 Brighton Boulevard 4 4 2,777 $749,900 $270 26 days
3440 Hammock Road 4 2 2,208 $725,000 $328 222 days
3440 Hammock Road 4 2 2,208 $725,000 $328 247 days
4735 Gandy Road N/A N/A N/A $699,000 Unknown 6 days
4735 Gandy Road N/A N/A N/A $699,000 Unknown 49 days
Davis Road N/A N/A N/A $699,000 Unknown 599 days
3560 Pennsylvania Avenue N N/A N/A N/A $650,000 Unknown 42 days
00 Deering Parkway N/A N/A N/A $650,000 Unknown 972 days
1235 Marsh Fern Road 3 3 2,620 $649,900 $248 54 days
1235 Marsh Fern Road 3 3 2,620 $649,900 $248 98 days
00000 Unknown Road N/A N/A N/A $625,000 Unknown 223 days
Average: 3.3 2.3 2,173 $387,423 $242 241 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3695 Mirkwood Street 5 3 3,301 $815,000 $246 98 days
3025 Fawn Lake Boulevard 5 3 2,859 $605,000 $211 39 days
3535 Sparrow Hawk Trail 4 4 2,710 $500,000 $184 158 days
4036 Arlington Avenue 4 3 2,686 $465,000 $173 71 days
4036 Arlington Avenue 4 3 2,686 $465,000 $173 97 days
3931 U.S. 1 3 3 1,786 $424,900 $237 74 days
4950 Blounts Ridge Road 3 3 2,820 $399,999 $141 170 days
2601 Adler Lane 3 2 1,761 $367,990 $208 11 days
4283 Starling Place 4 2 1,918 $360,000 $187 29 days
2581 Adler Lane 3 2 1,536 $354,990 $231 11 days
5816 Hammock Street 3 2 1,319 $309,900 $234 47 days
4325 N Highway 1 2 1 660 $309,000 $468 99 days
2013 Glendale Boulevard 4 2 1,330 $260,000 $195 140 days
3607 Briarcliff Way 3 2 1,540 $249,900 $162 111 days
4110 Webb Court 3 1 984 $214,900 $218 15 days
3245 Keith Lane 3 2 998 $194,000 $194 699 days
4895 Orange Street 2 2 672 $190,000 $282 323 days
2960 Jefferson Street 3 2 1,055 $180,000 $170 231 days
2949 Easy Street 2 1 888 $149,900 $168 88 days
3303 Turnbull Road 3 2 1,800 $149,000 $82 86 days
2600 Wiley Avenue N/A N/A N/A $99,900 Unknown 306 days
0000 Spanks Street N/A N/A N/A $60,000 Unknown 158 days
5540 Harrison Road N/A N/A N/A $54,999 Unknown 143 days
Average: 3.3 2.2 1,765 $312,146 $208 134 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2795 Fawn Lake Boulevard 8 6 5,500 $1,300,000 $1,300,000 $236 103 days 7/1/26
3230 Pheasant Trail 5 4 3,155 $1,000,000 $1,000,000 $316 1 day 4/28/26
3230 Pheasant Trail 5 4 3,155 $1,080,000 $1,000,000 $316 155 days 4/17/26
3219 Pheasant Trail 5 6 2,564 $945,000 $945,000 $368 0 days 5/22/26
3219 Pheasant Trail 5 6 4,740 $979,000 $945,000 $199 93 days 5/22/26
1399 Snapping Turtle Road 5 5 4,109 $875,000 $835,000 $203 34 days 5/7/26
5430 Amy Way 4 4 5,198 $810,000 $810,000 $155 170 days 5/22/26
3262 Pheasant Trail 4 3 2,588 $795,000 $770,000 $297 91 days 5/22/26
3262 Pheasant Trail 4 2 2,700 $795,000 $770,000 $285 16 days 5/22/26
5670 Bob White Trail 5 4 3,380 $800,000 $770,000 $227 438 days 6/26/26
4365 Burkholm 3 2 2,405 $759,000 $759,000 $315 34 days 4/27/26
0000 Hammock Road N/A N/A N/A $1,300,000 $740,000 Unknown 190 days 6/23/26
5675 Bob White Trail 4 3 2,725 $744,000 $730,000 $267 16 days 5/22/26
3395 Dunn Road 5 3 2,340 $735,000 $721,000 $308 43 days 4/10/26
4863 Meadow Green Road N/A N/A N/A $84,900 $700,000 Unknown 78 days 10/2/26
2940 Flounder Creek Road 3 2 1,727 $725,000 $690,000 $399 126 days 6/11/26
859 Leather Fern Lane 4 3 2,566 $699,999 $690,000 $268 266 days 5/8/26
5680 Seminole Street 4 3 2,836 $669,000 $655,000 $230 365 days 7/30/26
3705 Sparrow Hawk Trail 4 3 2,412 $700,000 $650,000 $269 70 days 8/7/26
1740 Ford Road 4 2 2,322 $650,000 $650,000 $279 45 days 6/15/26
3095 Fawn Lake Boulevard 4 3 2,347 $675,000 $640,000 $272 36 days 9/22/26
3095 Fawn Lake Boulevard 4 3 2,347 $675,000 $640,000 $272 77 days 9/22/26
4065 Fawn Lake Boulevard 4 3 2,107 $644,888 $635,000 $301 118 days 6/26/26
1845 Turpentine Road 4 2 2,828 $650,000 $635,000 $224 70 days 5/1/26
4040 Mccullough Road 4 2 2,029 $638,000 $615,000 $303 36 days 8/6/26
Average: 3.5 2.4 1,939 $397,304 $383,073 $215 46 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148