Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6340 N Highway 1 5 4 3,727 $1,190,000 $319 571 days
5400 Edgewater Court N/A N/A N/A $725,000 Unknown 1133 days
6890 Hundred Acre Drive 4 3 2,714 $649,900 $239 43 days
4300 Fay Boulevard 3 2 1,780 $550,000 $308 823 days
6101 Corning Road 4 3 2,938 $489,000 $166 69 days
5965 Grissom Parkway 4 2 2,064 $449,900 $217 21 days
6165 Allmont Street 4 4 2,073 $449,000 $216 117 days
000 W Port St John Parkway N/A N/A N/A $448,000 Unknown 149 days
4670 Patrick Lane 4 3 1,846 $435,000 $235 48 days
4779 Alfred Street 4 2 1,988 $419,500 $211 124 days
4658 Seattle Street 3 2 2,066 $409,900 $198 75 days
5380 Fay Boulevard 4 2 1,736 $409,900 $236 84 days
6348 Dearman Street 3 2 1,924 $400,000 $207 31 days
5145 Melody Street 4 3 1,988 $400,000 $201 45 days
5512 Yaupon Holly Drive 3 2 1,655 $399,000 $241 12 days
6230 Balsam Street 4 2 1,748 $395,000 $225 89 days
6890 Caliph Avenue 3 2 2,132 $389,900 $182 65 days
6364 Dane Avenue 3 2 1,892 $389,000 $205 68 days
5987 Cardiff Avenue 4 2 1,720 $379,900 $220 15 days
5161 Cinnamon Fern Boulevard N 4 2 2,083 $375,000 $180 78 days
6126 Sunflower Drive 4 2 1,736 $370,000 $213 6 days
5313 Yaupon Holly Drive 4 2 2,242 $365,000 $162 33 days
6165 Adina Road 3 2 1,518 $365,000 $240 40 days
6365 Homestead Avenue 3 2 1,751 $364,900 $208 80 days
7215 Achilles Road 3 2 1,376 $360,000 $261 1 day
Average: 3.2 2.1 1,789 $300,998 $210 141 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5521 Cinnamon Fern Boulevard 3 2 1,832 $450,000 $245 15 days
5193 Bridge Road 3 2 1,568 $407,500 $259 15 days
6520 Adrian Street 3 2 1,426 $399,000 $279 52 days
7423 Bumelia Drive 3 2 1,490 $395,000 $265 87 days
1110 Covina Street 3 2 1,482 $375,000 $253 12 days
5790 Falcon Boulevard 3 2 1,668 $350,000 $209 18 days
540 Espanol Avenue 3 2 1,306 $340,000 $260 75 days
5205 Everett Street 3 2 1,235 $339,900 $275 29 days
657 Altura Drive 3 2 1,275 $329,900 $258 38 days
6000 Eaglewalk Avenue 3 2 1,452 $329,900 $227 43 days
5885 Baltimore Avenue 3 2 1,397 $312,000 $223 80 days
6375 Cable Avenue 3 2 1,500 $310,000 $206 375 days
6236 Brandt Street 4 2 1,418 $309,900 $218 69 days
4895 Falcon Boulevard 3 2 1,498 $299,900 $200 25 days
4590 Ponds Drive 3 2 1,066 $299,000 $280 119 days
5630 Friendly Street 3 2 1,368 $289,900 $211 26 days
6300 Allmont Street 3 2 1,068 $289,000 $270 39 days
4390 Everglades Street 3 2 1,324 $285,000 $215 119 days
7030 Marvin Avenue 3 2 1,036 $259,000 $250 49 days
6180 Balboa Street 3 2 1,506 $249,900 $165 35 days
209 Manth Avenue 3 2 1,176 $245,000 $208 28 days
961 Kaufman 2 2 1,262 $240,000 $190 328 days
7060 N Highway 1 3 2 1,186 $237,850 $200 429 days
977 Kaufman Street 2 2 888 $229,900 $258 15 days
7470 N Highway 1 Unit 101 3 2 1,186 $210,000 $177 197 days
Average: 2.9 2.0 1,330 $249,029 $223 78 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3700 N Highway 1 N/A 4 10,570 $1,995,000 $1,900,000 $179 147 days 10/5/26
4725 Fay Boulevard N/A 2 2,880 $999,000 $990,000 $343 288 days 7/29/26
4899 Mildred Court 6 5 4,155 $995,000 $935,000 $225 80 days 5/14/26
934 Munch Lane 4 2 2,236 $689,999 $690,000 $308 53 days 8/27/26
5310 N U.S. 1 N/A N/A N/A $419,000 $675,000 Unknown 39 days 6/30/26
6965 Hundred Acre Drive 3 2 1,674 $545,000 $525,000 $313 74 days 6/30/26
4545 Kings Highway 3 2 1,745 $525,000 $525,000 $300 0 days 4/9/26
4230 Lee Hall Place 4 3 2,124 $545,000 $500,000 $235 57 days 8/14/26
4555 Kings Highway 3 2 1,750 $500,000 $500,000 $285 0 days 4/9/26
960 Avon Street 6 4 2,600 $495,000 $495,000 $190 36 days 5/26/26
6463 Flora Vista Place 4 3 1,906 $475,000 $487,000 $255 28 days 8/28/26
7065 Hundred Acre Drive 3 2 2,564 $479,900 $485,000 $189 108 days 5/15/26
6150 Baltimore Avenue 4 4 2,470 $470,000 $475,000 $192 82 days 4/22/26
4625 Curtis Boulevard 3 2 1,844 $475,000 $472,000 $255 100 days 5/22/26
4230 Havana Drive 3 3 2,470 $479,900 $467,500 $189 67 days 6/23/26
4821 Falcon Boulevard 3 2 2,200 $470,000 $458,000 $208 66 days 6/4/26
4235 Lee Hall Place 3 2 2,268 $465,000 $455,000 $200 37 days 8/20/26
6350 Depot Avenue 4 2 2,074 $450,000 $450,000 $216 48 days 6/18/26
6815 Bryant Road 3 2 2,230 $455,000 $450,000 $201 116 days 6/2/26
5002 Bogey Place 4 3 2,568 $450,000 $430,000 $167 96 days 9/23/26
5685 Beaverbrook Street 3 2 1,720 $450,000 $430,000 $250 38 days 7/23/26
5280 Fruitport Street 3 2 1,532 $425,000 $425,000 $277 32 days 5/18/26
7735 Fringe Place 4 2 1,655 $429,000 $423,000 $255 37 days 5/14/26
7383 Bumelia Drive 3 2 2,000 $435,000 $420,000 $210 35 days 9/4/26
4991 Falcon Boulevard 3 2 2,537 $429,900 $418,000 $164 91 days 9/4/26
Average: 3.1 2.1 1,571 $328,008 $323,497 $210 85 days
Viewing 1 - 25 of 214
Viewing 1 - 25 of 214