Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3717 Upper Floridian Way 4 6 5,292 $5,500,000 $1,039 503 days
295 Barnes Boulevard N/A N/A 27,493 $5,000,000 $181 154 days
3618 Lake Adelaide Place 5 5 5,334 $4,995,000 $936 5 days
4552 Tennyson Drive 4 6 4,850 $4,295,000 $885 75 days
4422 Tennyson Drive 4 5 4,838 $3,995,000 $825 90 days
1808 Baldwin Street N/A 4 31,896 $3,900,000 $122 13 days
4574 Milost Drive 7 6 4,653 $3,700,000 $795 125 days
00 Pluckebaum Lane N/A N/A N/A $3,600,000 Unknown 875 days
3756 Upper Floridian Way 4 4 4,028 $2,950,000 $732 74 days
1863 Rockledge Drive 3 5 3,500 $2,920,000 $834 329 days
3638 Lake Adelaide Place 4 5 4,437 $2,850,000 $642 215 days
00 Us-1 N/A N/A N/A $2,500,000 Unknown 436 days
2902 Bellwind Circle 5 8 5,674 $2,499,900 $440 573 days
4732 Tennyson Drive 3 3 3,578 $2,449,000 $684 160 days
3739 Lake Adelaide Place 3 4 3,550 $2,350,000 $661 33 days
Dr. Joe Lee Smith Drive N/A N/A N/A $2,100,000 Unknown 99 days
1949 Rockledge Drive 4 3 3,200 $1,999,999 $624 441 days
11 Bayshore Court 4 3 3,367 $1,999,000 $593 292 days
1101 Rockledge Drive 7 6 4,440 $1,989,000 $447 136 days
409 Rockledge Drive 5 5 3,503 $1,950,000 $556 100 days
409 Rockledge Drive 5 5 3,503 $1,950,000 $556 168 days
4696 Tea Tree Court 4 5 3,550 $1,849,000 $520 142 days
1489 Rockledge Drive 4 3 4,110 $1,800,000 $437 127 days
68 Hill Top Lane 5 5 3,756 $1,600,000 $425 120 days
151 Eyster Boulevard S N/A N/A N/A $1,500,000 Unknown 371 days
Average: 3.3 2.6 2,406 $713,296 $272 146 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3817 Upper Floridian Way 4 4 3,694 $2,558,000 $692 75 days
110 Barnacle Place 4 5 4,780 $2,095,000 $438 264 days
1887 Rockledge Drive 5 5 3,246 $1,800,000 $554 315 days
2882 Bellwind Circle 5 6 4,049 $1,650,000 $407 65 days
2852 Bellwind Circle 4 3 3,223 $1,450,000 $449 26 days
115 Mciver Lane 4 5 3,603 $1,125,000 $312 189 days
3350 Thurloe Drive 4 5 3,362 $1,020,000 $303 38 days
906 Casa Dolce Casa Circle 4 4 3,050 $724,982 $237 16 days
945 Bluegrass Lane 5 4 3,404 $700,000 $205 145 days
909 Preakness Place 4 3 2,863 $699,900 $244 104 days
44 Littlejohn Lane 5 2 2,659 $699,900 $263 139 days
2883 Sonoma Way 4 3 2,274 $674,000 $296 24 days
1425 Victoria Boulevard 6 5 3,443 $639,900 $185 26 days
4301 Collingtree Drive 3 3 2,082 $625,000 $300 33 days
394 Tunbridge Drive 5 3 3,144 $610,000 $194 152 days
4432 Dockyard Drive 4 3 2,226 $601,139 $270 34 days
5396 Indigo Crossing Drive 3 2 2,364 $595,000 $251 111 days
4687 Lyndoch Drive N/A N/A N/A $562,500 Unknown 2 days
1494 Wellington Circle 4 2 2,410 $560,000 $232 75 days
371 Brookcrest Circle 4 3 2,820 $545,000 $193 37 days
1330 Enclave Drive 4 2 2,132 $539,900 $253 30 days
4264 Masthead Avenue 4 3 2,113 $539,719 $255 34 days
4080 Chardonnay Drive 4 2 1,813 $520,000 $286 26 days
5071 Somerville Drive 4 2 2,007 $485,000 $241 340 days
5370 Somerville Drive 4 2 2,524 $469,995 $186 36 days
Average: 3.6 2.6 2,132 $560,797 $246 132 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4707 Lyndoch Drive 6 6 5,330 $5,366,000 $5,366,000 $1,006 0 days 6/13/26
3778 Lake Adelaide Place 4 7 4,275 $3,995,000 $3,800,000 $888 61 days 4/8/26
4686 Tea Tree Court 4 4 4,018 $2,995,000 $2,875,000 $715 40 days 9/28/26
3709 Lake Adelaide Place 4 5 4,222 $2,790,000 $2,600,000 $615 216 days 5/5/26
4504 Milost Drive 4 3 3,482 $2,425,000 $2,425,000 $696 52 days 6/12/26
4484 Milost Drive 4 4 3,922 $2,550,000 $2,375,000 $605 138 days 5/26/26
4424 Milost Drive 4 4 4,153 $2,363,999 $2,363,999 $569 300 days 6/1/26
3698 Lake Adelaide Place 5 4 3,820 $2,575,000 $2,300,000 $602 127 days 9/25/26
4410 Chiming Lane 4 5 5,339 $2,199,900 $1,925,000 $360 150 days 6/29/26
4672 Tennyson Drive 3 3 2,923 $1,900,000 $1,800,000 $615 66 days 5/11/26
2873 Bellwind Circle 4 4 3,685 $1,675,000 $1,645,000 $446 39 days 6/9/26
1307 Rockledge Drive 4 3 3,308 $1,635,000 $1,635,000 $494 0 days 5/14/26
5008 Duson Way 5 4 4,725 $1,650,000 $1,593,900 $337 70 days 9/11/26
2133 Rockledge Drive 3 3 3,602 $1,700,000 $1,500,000 $416 89 days 4/30/26
6470 Hwy 1 Highway N/A 2 1,800 $1,400,000 $1,400,000 $777 0 days 5/1/26
2843 Bellwind Circle 4 3 3,062 $1,475,000 $1,400,000 $457 84 days 7/31/26
607 Rockledge Drive 4 4 4,366 $1,525,000 $1,330,000 $304 297 days 6/15/26
1407 Rockledge Drive 4 4 4,268 $1,390,000 $1,235,000 $289 310 days 4/20/26
55 Ridge Court 4 4 3,600 $1,249,000 $1,145,000 $318 59 days 8/14/26
5139 Duson Way 4 3 2,556 $1,100,000 $1,000,000 $391 70 days 7/30/26
5098 Duson Way 4 3 2,541 $1,015,000 $970,000 $381 148 days 9/24/26
6155 Anchor Lane 3 2 2,176 $950,000 $950,000 $436 0 days 9/24/26
6240 Bertram Drive 4 3 3,333 $890,900 $900,000 $270 275 days 5/6/26
6520 3rd Street N/A 3 3,036 $895,000 $850,000 $279 68 days 5/28/26
6315 Anchor Lane 4 3 2,197 $859,000 $850,000 $386 269 days 5/15/26
Average: 3.3 2.4 1,849 $476,190 $463,042 $1,333 52 days
Viewing 1 - 25 of 447
Viewing 1 - 25 of 447