Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9150 Ellis Road N/A 1 18,803 $14,000,000 $744 206 days
3865 W New Haven Avenue N/A N/A N/A $9,900,000 Unknown 1235 days
2760 Business Center Boulevard N/A 3 35,740 $6,500,000 $181 230 days
1000 Revolution Technologies Way N/A 7 17,000 $5,295,000 $311 45 days
586 Wethersfield Place 8 12 10,869 $4,750,000 $437 328 days
1301 Morningside Drive N/A 2 5,984 $3,950,000 $660 220 days
7211 Waelti Drive N/A 9 14,000 $3,900,000 $278 244 days
2015 Waverly Place N/A 4 13,765 $3,900,000 $283 446 days
168-238 Hidden Woods Place 29 43 N/A $3,895,000 Unknown 136 days
6275 N Highway 1 5 5 4,290 $3,890,000 $906 264 days
7351 Office Park Place N/A 3 10,849 $3,850,000 $354 35 days
914 N Harbor City Boulevard N/A 2 4,176 $3,700,000 $886 61 days
1807, 1809 Riverview Drive 6 8 5,872 $3,590,000 $611 318 days
0000 Windchime Lane N/A N/A N/A $3,500,000 Unknown 166 days
0000 Windchime Lane N/A N/A N/A $3,500,000 Unknown 166 days
5490 Stadium Parkway N/A 2 4,690 $3,450,000 $735 188 days
6760 Still Point Drive 4 6 5,038 $3,295,000 $654 117 days
3441 N Sylvan Lane 5 4 5,304 $3,200,000 $603 40 days
0000 Viera Boulevard N/A N/A 4 $3,000,000 Unknown 53 days
1080 S John Rodes Boulevard N/A N/A N/A $2,985,000 Unknown 538 days
3479 N Sylvan Lane 5 4 3,905 $2,975,000 $761 52 days
5500 Murrell Road N/A 4 9,602 $2,950,000 $307 90 days
5120 N Us Highway 1 N/A 5 5,400 $2,900,000 $537 45 days
2012 Vernon Place N/A 5 4,800 $2,500,000 $520 32 days
3580 Weeping Willow Street 4 5 4,770 $2,500,000 $524 95 days
Average: 3.3 2.6 2,255 $604,275 $1,224 116 days
Viewing 1 - 25 of 837
Viewing 1 - 25 of 837
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8615, 8635 Holiday Springs Road N/A 4 25,000 $32,000,000 $1,280 276 days
1050 Satcom Lane N/A 16 61,819 $17,900,000 $289 613 days
525 N Harbor City Boulevard N/A 9 8,108 $1,795,000 $221 276 days
2705 N Harbor City Boulevard N/A 2 15,162 $1,779,900 $117 516 days
4355 N Highway 1 3 3 3,074 $1,699,000 $552 39 days
907 E Melbourne Avenue N/A N/A 3,486 $1,595,000 $457 122 days
907 E Melbourne Avenue 7 7 3,486 $1,595,000 $457 122 days
8719 Serrano Circle 5 4 3,429 $1,549,000 $451 56 days
3602 Durksly Drive 4 3 3,348 $1,500,000 $448 13 days
4474 Preservation Circle 4 3 3,084 $1,250,000 $405 45 days
8659 Tarpan Court 4 4 2,936 $1,200,000 $408 18 days
772 Oak Park Drive 6 6 6,170 $1,200,000 $194 89 days
3240 Cappannelle Drive 5 5 3,800 $1,200,000 $315 715 days
5337 Kirkwall Circle 3 3 2,610 $1,149,000 $440 13 days
1449 Southpointe Court 5 4 3,435 $1,100,000 $320 143 days
N Wickham Road N/A N/A N/A $1,100,000 Unknown 2376 days
847 E New Haven Avenue N/A 2 4,133 $1,095,000 $264 24 days
2053 Appaloosa Lane 5 3 3,053 $1,080,000 $353 9 days
3400 Sarno Road N/A N/A N/A $1,080,000 Unknown 273 days
1444 Arundel Way 4 3 3,050 $1,000,000 $327 17 days
Eber Boulevard N/A N/A N/A $1,000,000 Unknown 733 days
3995 Domain Court 4 3 3,130 $999,000 $319 116 days
2203 Edestus Drive 4 4 2,931 $992,070 $338 515 days
8146 Stonecrest Drive 4 3 2,805 $975,000 $347 24 days
3116 Boardwalk Trail 3 3 2,306 $915,000 $396 99 days
Average: 3.1 2.5 2,215 $627,310 $241 43 days
Viewing 1 - 25 of 315
Viewing 1 - 25 of 315
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
825 E University Boulevard 84 42 35,724 $5,381,000 $5,381,000 $150 0 days 8/10/26
2725 Center Place N/A 8 20,187 $2,900,000 $2,800,000 $138 158 days 9/25/26
1605 Lake Street N/A 4 26,850 $2,500,000 $2,500,000 $93 0 days 7/9/26
8200 Waxwing Circle 5 4 4,974 $2,270,255 $2,270,255 $456 39 days 7/15/26
8370 Waxwing Circle 4 3 3,732 $2,088,500 $2,088,500 $559 5 days 4/7/26
2189 Pineapple Avenue 11 7 5,630 $2,140,000 $1,999,000 $355 201 days 8/21/26
1291 &1301 Lake Washington Road N/A 3 13,704 $2,250,000 $1,971,400 $143 494 days 6/22/26
8031 Waxwing Circle 4 4 3,285 $1,742,400 $1,882,000 $572 44 days 5/28/26
8350 Waxwing Cr Circle 5 4 2,880 $1,850,000 $1,778,000 $617 48 days 4/30/26
2828 Wyndham Way 4 4 3,649 $1,749,000 $1,700,000 $465 186 days 6/17/26
1696 Gracewood Drive 4 3 3,642 $1,899,900 $1,650,000 $453 157 days 6/30/26
6314 Modern Duran Drive 5 4 3,478 $1,699,990 $1,600,000 $460 60 days 5/19/26
3582 Durksly Drive 3 3 3,257 $1,550,000 $1,550,000 $475 249 days 8/14/26
2550 Pimlico Lane 5 6 4,550 $1,584,990 $1,525,000 $335 77 days 7/14/26
2878 Wyndham Way 3 3 3,087 $1,595,000 $1,515,000 $490 69 days 7/17/26
2819 Wyndham Way 4 3 3,427 $1,549,000 $1,495,618 $436 117 days 6/22/26
2903 Edestus Drive 5 5 3,937 $1,450,000 $1,450,000 $368 149 days 8/20/26
7790 Industrial Road N/A 3 6,500 $1,429,000 $1,425,000 $219 126 days 6/1/26
2502 Edestus Drive 5 5 3,884 $1,399,000 $1,400,000 $360 16 days 9/18/26
6296 Arroyo Drive 5 4 3,695 $1,399,900 $1,399,900 $378 36 days 9/2/26
186.59 Acres Of Vacant Land N/A N/A N/A $1,800,000 $1,385,000 Unknown 374 days 7/31/26
2941 Emeldi Lane 4 3 3,342 $1,425,000 $1,382,500 $413 199 days 9/24/26
583 Young Street 4 4 2,822 $1,325,000 $1,325,000 $469 157 days 9/30/26
2732 Edestus Drive 5 5 3,937 $1,317,696 $1,317,696 $334 0 days 4/17/26
3260 Cappannelle Drive 4 3 2,822 $1,200,000 $1,312,243 $465 641 days 7/22/26
Average: 3.3 2.5 1,988 $470,809 $457,938 $227 42 days
Viewing 1 - 25 of 1752
Viewing 1 - 25 of 1752