Orlando/Orlo Vista/Richmond Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 N Kirkman Road N/A N/A 7,148 $2,775,000 $388 312 days
4301 Old Winter Garden Road N/A N/A 1,872 $1,599,000 $854 702 days
5177 Dove Tree Street 4 3 2,984 $639,000 $214 61 days
5131 Millennia Green Drive 3 3 2,229 $629,900 $282 21 days
4862 Southlawn Avenue 3 3 2,327 $585,000 $251 9 days
5383 Vista Lago Drive 4 3 1,458 $425,000 $291 10 days
4419 College Drive 4 3 1,734 $415,000 $239 35 days
4517 America Street 4 3 1,705 $409,000 $239 115 days
19 S Tyler Avenue 4 2 2,008 $359,000 $178 3 days
1241 Deerock Drive 4 2 1,104 $350,000 $317 34 days
Average: 2.5 1.9 1,197 $247,799 $201 174 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 S Kirkman Road N/A N/A N/A $3,490,000 Unknown 192 days
5220 Old Winter Garden Road N/A N/A 3,715 $795,000 $213 10 days
5233 Dove Tree Street 5 3 2,102 $589,500 $280 55 days
5169 Dove Tree Street 4 3 2,448 $580,000 $236 19 days
4719 Northlawn Way 3 3 2,071 $498,000 $240 0 days
201 Ronnie Circle 4 2 1,468 $360,000 $245 2 days
1018 Clovercrest Road 4 2 1,655 $359,000 $216 31 days
4945 Lescot Lane 5 3 1,720 $349,990 $203 22 days
1825 Aaron Avenue 5 3 1,844 $339,900 $184 3 days
4422 America Street 3 3 1,262 $325,000 $257 20 days
Average: 3.1 2.0 1,349 $330,794 $193 79 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5385 Dove Tree Street 4 4 3,080 $765,000 $765,000 $248 0 days 3/13/26
4993 Southlawn Avenue 4 3 2,976 $749,000 $749,000 $251 160 days 11/26/25
7415 Sienna Wood Avenue 3 3 2,298 $707,130 $707,130 $307 0 days 9/26/25
5161 Dove Tree Street 4 4 2,979 $689,000 $669,000 $224 158 days 12/15/25
Pinebark Avenue 6 6 2,906 $568,500 $567,000 $195 58 days 1/9/26
Pinebark Avenue 2 2 980 $568,500 $567,000 $578 59 days 1/9/26
4707 Northlawn Way 4 3 2,390 $579,900 $560,000 $234 157 days 10/1/25
4968 Longmeadow Park Street 4 3 2,323 $580,000 $555,000 $238 22 days 3/16/26
5107 Longmeadow Park Street 4 3 2,976 $588,000 $552,253 $185 101 days 12/11/25
5095 Southlawn Avenue 4 3 2,301 $609,500 $551,600 $239 106 days 10/31/25
Average: 2.8 2.0 1,254 $237,025 $229,076 $189 85 days
Viewing 1 - 10 of 311
Viewing 1 - 10 of 311